Fesuia'i-SM fa'asologa Fa'asologa Fa'alēmata'u i fafo Grid Galu Sina Mama Ma'a Fa'aliliuina o le la 1kw 3.2kw 5kw 10kw
1. Galu agasala mama inverter solar
2. Wi-Fi & GPS avanoa mo IOS ma Android
3. Fausia i totonu 80A MPPT solar charger
4. Fausia i totonu o le anti-desk kit mo le siosiomaga faigata
5. E fetaui ma le maa lithium-ion
6. Fa'ailoga mana fa'aoso 1.0
7. Maualuluga PV fa'aofiina voluma laina (120-500VDC)
8. Fuafuaga tau fa'atauga atamai e fa'asilisili ai le ola maa
9. Ole malosi ole la e tu'u sa'o ile uta muamua.
Fa'ata'ita'iga Nu. | SM-3200W-24 | SM-3200W-48 | |
Malosi fa'atatau | 3200VA / 3200W | 3200VA / 3200W | |
Ulufale mai | voltage | 230VAC | |
filifili laina eletise | 170-280VAC (Mo komepiuta patino) | ||
90-280Vac(Mo Meafaigaluega Fale) | |||
Fa'asologa o taimi | 50Hz/60Hz(Auto Lagona) | ||
Galuega Fa'atino | Fa'atonuga ole voltage AC (Batt.mode) | 230VAC ±5% | |
Si'itia le malosi | 6400VA | 6400VA | |
Malosiaga (peak)PV i le INV. | 97% | ||
Malosiaga (peak)Maa i le INV. | 94% | ||
taimi fesiitaiga | 10 ms (Mo komepiuta patino); | ||
20ms(Mo Meafaigaluega Fale) | |||
galu | Galuga mama mama | ||
Ma'a & AC uta | eletise maa | 24VDC | 48VDC |
fa'afefeteina tau eletise | 27VDC | 54VDC | |
puipuiga o le soona totogi | 33VDC | 63VDC | |
tau maualuga maualuga i le taimi nei | 80A | 80A | |
Fua o le la | MAX PV mana fa'asologa | 4000W | 4000W |
MPPT va'ava'a@ fa'agaoioi voltage | 120~450VDC | ||
aupito maualuga PV laina tatala voltage ta'amilosaga | 500VDC | ||
le maualuga o lo'o fa'atonuina | 80A | ||
maualuga maualuga | 98% | ||
Fa'aletino | Fua, D*W*H(mm) | 384*300*105 | |
mamafa mama (kgs) | 8 | 9 | |
Feso'ota'iga feso'ota'iga | RS232(Tulaga masani) | ||
GPRS/WIFI(Filifili) |